Northwestern
Cumulative Season Statistics
Overall Team Statistics
2003 Wildcat Volleyball
Northwestern Overall Team Statistics (as of Dec 08, 2003)
All matches
Overall record: 18-15 Conf: 9-11 Home: 9-4 Away: 4-10 Neutral: 5-1
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1849 1572
Errors...................... 849 694
Total Attacks............... 4523 4193
Attack Pct.................. .221 .209
Kills/Game.................. 16.4 13.9
SET...........................
Assists..................... 1653 1425
Assists/Game................ 14.6 12.6
SERVE.........................
Aces........................ 188 143
Errors...................... 300 249
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 143 188
Errors/Game................. 1.3 1.7
DEFENSE.......................
Digs........................ 1629 1520
Digs/Game................... 14.4 13.5
BLOCKING......................
Block Solo.................. 60 60
Block Assist................ 428 464
Total Blocks................ 274.0 292.0
Blocks Per Game............. 2.4 2.6
Block Errors................ 70 59
BALL HANDLING ERRORS.......... 15 32
ATTENDANCE....................
Total....................... 5202 19033
Dates/Avg Per Date.......... 13/400 14/1360
Neutral site #/Avg.......... 6/144
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern........ 0 0 14 3 1 - 18
Opponents........... 0 0 9 3 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern........ 17 21 20 4 1 - 63
Opponents........... 16 12 13 6 3 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern........ 884 937 925 274 59 - 3079
Opponents........... 836 844 910 285 63 - 2938
Overall Individual Statistics
2003 Wildcat Volleyball
Northwestern Overall Individual Statistics (as of Dec 08, 2003)
All matches
Overall record: 18-15 Conf: 9-11 Home: 9-4 Away: 4-10 Neutral: 5-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Lange, Erika 113 33- 455 4.03 158 913 .325 8 0.07 23 0.20 67
14 Buschur, Jill 113 33- 345 3.05 154 835 .229 66 0.58 30 0.27 54
16 Lodzik, Iwona 113 33- 506 4.48 230 1207 .229 20 0.18 48 0.42 70
3 Delcourt, Leah 102 32- 138 1.35 62 359 .212 4 0.04 3 0.03 20
12 Robertson, Drew 111 33- 86 0.77 35 277 .184 1463 13.18 26 0.23 33
8 Purcell, Julie 25 13- 23 0.92 14 73 .123 0 0.00 1 0.04 1
7 Gardner, Christie 113 33- 290 2.57 189 825 .122 24 0.21 26 0.23 31
2 Carlson, Lizzie 113 33- 2 0.02 1 18 .056 18 0.16 19 0.17 10
11 Greenwood, Lauren 52 22- 2 0.04 2 7 .000 28 0.54 9 0.17 7
13 Knavel, Erica 111 33- 1 0.01 1 5 .000 22 0.20 3 0.03 7
NORTHWESTERN........ 113 33- 1849 16.36 849 4523 .221 1653 14.63 188 1.66 300
Opponents........... 113 33- 1572 13.91 694 4193 .209 1425 12.61 143 1.27 249
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Lange, Erika 113 0 69 0.61 39 118 157 1.39 14 2
14 Buschur, Jill 113 6 111 0.98 1 66 67 0.59 6 3
16 Lodzik, Iwona 113 45 336 2.97 10 60 70 0.62 18 1
3 Delcourt, Leah 102 4 11 0.11 6 84 90 0.88 15 2
12 Robertson, Drew 111 1 267 2.41 3 62 65 0.59 11 5
8 Purcell, Julie 25 0 4 0.16 1 8 9 0.36 0 0
7 Gardner, Christie 113 23 317 2.81 0 29 29 0.26 6 0
2 Carlson, Lizzie 113 38 261 2.31 0 1 1 0.01 0 1
13 Knavel, Erica 111 17 222 2.00 0 0 0 0.00 0 0
11 Greenwood, Lauren 52 1 31 0.60 0 0 0 0.00 0 1
TEAM 8
NORTHWESTERN........ 113 143 1629 14.42 60 428 274.0 2.42 70 15
Opponents........... 113 188 1520 13.45 60 464 292.0 2.58 59 32
Category Leaders
2003 Wildcat Volleyball
Northwestern Category Leaders (as of Dec 08, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Lange, Erika 113 455 4.03 158 913 .325
14 Buschur, Jill 113 345 3.05 154 835 .229
16 Lodzik, Iwona 113 506 4.48 230 1207 .229
3 Delcourt, Leah 102 138 1.35 62 359 .212
12 Robertson, Drew 111 86 0.77 35 277 .184
8 Purcell, Julie 25 23 0.92 14 73 .123
7 Gardner, Christie 113 290 2.57 189 825 .122
2 Carlson, Lizzie 113 2 0.02 1 18 .056
11 Greenwood, Lauren 52 2 0.04 2 7 .000
13 Knavel, Erica 111 1 0.01 1 5 .000
TM TEAM 113 1 0.01 3 4 -.500
NORTHWESTERN........ 113 1849 16.36 849 4523 .221
Opponents........... 113 1572 13.91 694 4193 .209
## SET (by A/Game) G A A/Game
---------------------------------------
12 Robertson, Drew 111 1463 13.18
14 Buschur, Jill 113 66 0.58
11 Greenwood, Lauren 52 28 0.54
7 Gardner, Christie 113 24 0.21
13 Knavel, Erica 111 22 0.20
16 Lodzik, Iwona 113 20 0.18
2 Carlson, Lizzie 113 18 0.16
15 Lange, Erika 113 8 0.07
3 Delcourt, Leah 102 4 0.04
8 Purcell, Julie 25 0 0.00
NORTHWESTERN........ 113 1653 14.63
Opponents........... 113 1425 12.61
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Lange, Erika 113 39 118 157.0 1.39 14
3 Delcourt, Leah 102 6 84 90.0 0.88 15
16 Lodzik, Iwona 113 10 60 70.0 0.62 18
14 Buschur, Jill 113 1 66 67.0 0.59 6
12 Robertson, Drew 111 3 62 65.0 0.59 11
8 Purcell, Julie 25 1 8 9.0 0.36 0
7 Gardner, Christie 113 0 29 29.0 0.26 6
2 Carlson, Lizzie 113 0 1 1.0 0.01 0
NORTHWESTERN........ 113 60 428 274.0 2.42 70
Opponents........... 113 60 464 292.0 2.58 59
## KILL (by K/Game) G K K/Game
----------------------------------------
16 Lodzik, Iwona 113 506 4.48
15 Lange, Erika 113 455 4.03
14 Buschur, Jill 113 345 3.05
7 Gardner, Christie 113 290 2.57
3 Delcourt, Leah 102 138 1.35
8 Purcell, Julie 25 23 0.92
12 Robertson, Drew 111 86 0.77
11 Greenwood, Lauren 52 2 0.04
2 Carlson, Lizzie 113 2 0.02
13 Knavel, Erica 111 1 0.01
TM TEAM 113 1 0.01
NORTHWESTERN........ 113 1849 16.36
Opponents........... 113 1572 13.91
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
16 Lodzik, Iwona 113 48 70 0.42
14 Buschur, Jill 113 30 54 0.27
12 Robertson, Drew 111 26 33 0.23
7 Gardner, Christie 113 26 31 0.23
15 Lange, Erika 113 23 67 0.20
11 Greenwood, Lauren 52 9 7 0.17
2 Carlson, Lizzie 113 19 10 0.17
8 Purcell, Julie 25 1 1 0.04
3 Delcourt, Leah 102 3 20 0.03
13 Knavel, Erica 111 3 7 0.03
NORTHWESTERN........ 113 188 300 1.66
Opponents........... 113 143 249 1.27
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 Lodzik, Iwona 113 336 2.97 1
7 Gardner, Christie 113 317 2.81 0
12 Robertson, Drew 111 267 2.41 5
2 Carlson, Lizzie 113 261 2.31 1
13 Knavel, Erica 111 222 2.00 0
14 Buschur, Jill 113 111 0.98 3
15 Lange, Erika 113 69 0.61 2
11 Greenwood, Lauren 52 31 0.60 1
8 Purcell, Julie 25 4 0.16 0
3 Delcourt, Leah 102 11 0.11 2
NORTHWESTERN........ 113 1629 14.42 15
Opponents........... 113 1520 13.45 32
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
15 Lange, Erika 113 0 0.00
8 Purcell, Julie 25 0 0.00
TM TEAM 113 8 0.07
12 Robertson, Drew 111 1 0.01
14 Buschur, Jill 113 6 0.05
7 Gardner, Christie 113 23 0.20
16 Lodzik, Iwona 113 45 0.40
3 Delcourt, Leah 102 4 0.04
2 Carlson, Lizzie 113 38 0.34
11 Greenwood, Lauren 52 1 0.02
13 Knavel, Erica 111 17 0.15
NORTHWESTERN........ 113 143 1.27
Opponents........... 113 188 1.66
Combined Team Statistics
2003 Wildcat Volleyball
Northwestern Combined Team Statistics (as of Dec 08, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-15) ( 9-4 ) ( 4-10) ( 5-1 )
CONFERENCE.......... ( 9-11) ( 7-3 ) ( 2-8 ) ( 0-0 )
NON-CONFERENCE...... ( 9-4 ) ( 2-1 ) ( 2-2 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Lange, Erika 113 455 4.03 158 913 .325 8 0.07 23 67 0.20 0 69 0.61 39 118 157 1.39 14 2
14 Buschur, Jill 113 345 3.05 154 835 .229 66 0.58 30 54 0.27 6 111 0.98 1 66 67 0.59 6 3
16 Lodzik, Iwona 113 506 4.48 230 1207 .229 20 0.18 48 70 0.42 45 336 2.97 10 60 70 0.62 18 1
3 Delcourt, Leah 102 138 1.35 62 359 .212 4 0.04 3 20 0.03 4 11 0.11 6 84 90 0.88 15 2
12 Robertson, Drew 111 86 0.77 35 277 .184 1463 13.18 26 33 0.23 1 267 2.41 3 62 65 0.59 11 5
8 Purcell, Julie 25 23 0.92 14 73 .123 0 0.00 1 1 0.04 0 4 0.16 1 8 9 0.36 0 0
7 Gardner, Christie 113 290 2.57 189 825 .122 24 0.21 26 31 0.23 23 317 2.81 0 29 29 0.26 6 0
2 Carlson, Lizzie 113 2 0.02 1 18 .056 18 0.16 19 10 0.17 38 261 2.31 0 1 1 0.01 0 1
11 Greenwood, Lauren 52 2 0.04 2 7 .000 28 0.54 9 7 0.17 1 31 0.60 0 0 0 0.00 0 1
13 Knavel, Erica 111 1 0.01 1 5 .000 22 0.20 3 7 0.03 17 222 2.00 0 0 0 0.00 0 0
TEAM 8
NORTHWESTERN........ 113 1849 16.36 849 4523 .221 1653 14.63 188 300 1.66 143 1629 14.42 60 428 274.0 2.42 70 15
Opponents........... 113 1572 13.91 694 4193 .209 1425 12.61 143 249 1.27 188 1520 13.45 60 464 292.0 2.58 59 32
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1849 1572
Errors............ 849 694
Total Attacks..... 4523 4193
Attack Pct........ .221 .209
Kills/Game........ 16.4 13.9
SET.................
Assists........... 1653 1425
Assists/Game...... 14.6 12.6
SERVE...............
Aces.............. 188 143
Errors............ 300 249
Aces/Game......... 1.7 1.3
SERVE RECEPTIONS....
Errors............ 143 188
Errors/Game....... 1.3 1.7
DEFENSE.............
Digs.............. 1629 1520
Digs/Game......... 14.4 13.5
BLOCKING............
Block Solo........ 60 60
Block Assist...... 428 464
Total Blocks...... 274.0 292.0
Blocks Per Game... 2.4 2.6
Block Errors...... 70 59
BALL HANDLING ERRORS 15 32
ATTENDANCE..........
Total............. 5202 19033
Dates/Avg Per Date 13/400 14/1360
Neutral site #/Avg 6/144
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 at Georgia Tech L 0-3 22-30,25-30,35-37 1129
Aug 30 vs Alabama L 2-3 20-30,30-21,30-22,24-30,16-18 180
Aug 30 vs Coastal Carolina W 3-0 30-17,30-18,30-22 112
Sep 05 vs Loyola-Chicago W 3-0 30-24,31-29,30-28 62
Sep 06 vs Ole Miss W 3-0 30-17,30-12,30-15 52
Sep 06 at Illinois-Chicago W 3-0 30-18,30-20,30-24 123
Sep 12 vs George Mason W 3-0 30-24,30-23,30-24 457
Sep 12 at MIAMI (Fla.) W 3-1 25-30,30-28,30-28,30-26 578
Sep 13 vs Columbia W 3-0 30-14,30-16,30-24 -
Sep 19 NORTH CAROLINA W 3-0 30-24,31-29,30-28 300
Sep 20 CHICAGO STATE W 3-0 30-16,30-15,30-24 100
Sep 20 FLORIDA L 0-3 18-30,20-30,20-30 527
* Sep 24 ILLINOIS L 1-3 30-16,21-30,15-30,27-30 550
* Sep 26 at #23 Wisconsin L 2-3 30-27,30-27,25-30,15-30,12-15 4204
* Oct 03 at Minnesota L 0-3 32-34,26-30,32-34 2139
* Oct 04 at Iowa W 3-0 30-16,30-19,30-22 254
* Oct 10 OHIO STATE W 3-2 30-24,19-30,30-27,33-35,15-12 450
* Oct 11 PENN STATE L 1-3 29-31,30-24,22-30,27-30 500
* Oct 17 at Michigan L 0-3 25-30,25-30,24-30 772
* Oct 18 at #18 Michigan State L 0-3 24-30,30-32,19-30 1579
* Oct 24 INDIANA W 3-0 30-24,30-20,30-26 200
* Oct 25 PURDUE W 3-0 30-17,32-30,30-26 350
* Nov 1 at Ohio State W 3-1 21-30,30-20,34-32,30-26 1437
* Oct 31 at Penn State L 0-3 25-30,25-30,19-30 3121
* Nov 07 IOWA W 3-0 30-17,30-24,30-28 275
* Nov 08 MINNESOTA W 3-0 30-25,30-24,30-24 500
* Nov 12 at Illinois L 0-3 22-30,28-30,27-30 1011
* Nov 14 WISCONSIN W 3-1 24-30,30-23,35-33,30-26 500
* Nov 21 at Purdue L 2-3 19-30,30-25,27-30,30-22,16-18 1472
* Nov 22 at Indiana L 0-3 31-33,33-35,25-30 -
* Nov 28 MICHIGAN STATE W 3-0 30-28,31-29,30-28 450
* Nov 29 MICHIGAN L 1-3 17-30,29-31,30-24,28-30 500
Dec 05 at #14 Washington L 0-3 20-30,21-30,26-30 1214