April 21, 2003
Recap
UNIVERSITY PARK, Pa. -
2003 Northwestern Baseball
Northwestern at Penn State
Apr 20, 2003 at University Park, Pa. (Beaver Field)
Northwestern 1 (14-15,6-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROEDER, Eric 2b.......... 4 0 0 0 0 1 2 2 3
ORI, Mark 1b............. 4 0 1 0 0 1 5 3 2
MIKRUT, Jon ss........... 4 0 1 0 0 1 2 0 0
GRESKY, David cf......... 4 0 0 0 0 2 4 0 0
KRYNSKI, Jason dh........ 3 1 0 0 1 3 0 0 0
POHLMAN, Dan lf.......... 1 0 0 0 0 1 2 0 0
BRIMMER, Matt ph/lf..... 1 0 0 0 0 0 1 0 2
BEATTY, Doug ph......... 1 0 0 0 0 0 0 0 0
ACKLEY, Brandon rf....... 3 0 2 0 1 0 1 0 0
LIEBERMAN, Josh 3b....... 1 0 0 0 0 0 0 0 0
PHELPS, Mike 3b......... 2 0 0 0 0 2 1 1 0
McMAHON, Pat ph......... 1 0 0 0 0 0 0 0 0
PADGETT, Ken c........... 2 0 2 1 0 0 4 0 0
BRAUER, Dan p............ 0 0 0 0 0 0 0 2 0
BLESOFF, Evan p......... 0 0 0 0 0 0 1 1 0
FINCH, Stanley p........ 0 0 0 0 0 0 0 0 0
SIBERIO, Julio p........ 0 0 0 0 0 0 1 0 0
Totals................... 31 1 6 1 2 11 24 9 7
Penn State 11 (13-19,8-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Barr, Derrick rf......... 5 1 3 2 1 0 1 0 0
DeRenzo, Mike 2b......... 4 1 1 1 1 0 1 3 2
Reohr, Wes lf............ 4 2 1 1 1 1 1 0 2
Milliron, Mike ss........ 5 2 3 0 0 1 2 5 1
Greenfield, Aaron dh..... 1 0 0 0 1 0 0 0 0
Thompson, Lance ph/dh... 2 1 0 1 1 0 0 0 0
Eury, Clint 1b........... 3 1 1 2 1 0 9 1 2
Runt, Colin 3b........... 2 1 1 0 0 1 0 0 1
Warchal, Adam ph/3b..... 2 1 1 2 1 0 0 0 0
Harter, Matt c........... 4 0 2 0 1 1 11 0 2
Smithlin, Zack cf........ 3 1 1 1 1 0 2 0 2
Farrell, Jim p........... 0 0 0 0 0 0 0 0 0
Gelletly, Arin p........ 0 0 0 0 0 0 0 1 0
Totals................... 35 11 14 10 9 4 27 10 12
Score by Innings R H E
-------------------------------------------
Northwestern........ 000 010 000 - 1 6 1
Penn State.......... 300 101 06X - 11 14 0
-------------------------------------------
E - PHELPS(3). DP - Nittany Lion 1. LOB - Wildcats 7; Nittany Lion 12. 2B -
PADGETT(5). HBP - POHLMAN. SH - Smithlin(3). SF - PADGETT(2); DeRenzo(3);
Eury(1). SB - GRESKY(1); Barr(2); Reohr(3); Milliron(3); Smithlin(17).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
BRAUER, Dan......... 4.0 6 4 4 4 3 14 21 92
BLESOFF, Evan....... 3.1 5 4 2 3 1 16 19 56
FINCH, Stanley...... 0.0 2 3 2 2 0 2 4 14
SIBERIO, Julio...... 0.2 1 0 0 0 0 3 3 10
Penn State IP H R ER BB SO AB BF NP
--------------------------------------------------
Farrell, Jim........ 8.0 6 1 1 2 11 28 32 110
Gelletly, Arin...... 1.0 0 0 0 0 0 3 3 6
Win - Farrell (3-2). Loss - BRAUER (3-1). Save - None.
WP - BRAUER(7). HBP - by Farrell (POHLMAN). BK - BRAUER(2); Farrell(2).
Inherited runners/scored: FINCH 3/3; SIBERIO 3/2. Pitches/strikes: BRAUER 92/55;
BLESOFF 56/30; FINCH 14/4; SIBERIO 10/6; Farrell 110/74; Gelletly 6/5.
Umpires - HP: Scott Graham 1B: Mike Rose 3B: Jim Schaley
Start: 1:01 pm Time: 2:45 Attendance: 542
FINCH faced 4 batters in the 8th.
Game: PSU4