Feb. 22, 2003
Recap
MOBILE, Ala. -
2003 Northwestern Baseball
Northwestern at South Alabama
Feb 22, 2003 at Mobile, Ala. (Stanky Field)
Northwestern 7 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROEDER, Eric 2b.......... 4 1 2 0 0 1 2 0 0
BRIMMER, Matt ph........ 1 0 1 1 0 0 0 0 0
ORI, Mark dh............. 3 1 0 0 1 1 0 2 2
FINCH, Stanley p........ 1 0 0 0 0 0 0 1 1
SIBERIO, Julio p........ 0 0 0 0 0 0 0 0 0
GRESKY, David cf......... 3 2 2 3 0 0 3 0 0
BEATTY, Doug rf......... 1 0 1 0 0 0 0 0 0
ACKLEY, Brandon rf....... 5 0 1 1 0 1 2 0 0
THARP, Travis 1b......... 3 0 0 0 0 1 5 0 1
BRAUER, Dan 1b.......... 2 0 1 0 0 1 2 0 0
POHLMAN, Dan lf.......... 5 1 1 0 0 2 1 0 2
PADGETT, Ken c........... 4 1 3 1 0 0 4 2 0
HAYES, Chris ss......... 0 0 0 0 0 0 0 1 0
MIKRUT, Jon ss........... 3 0 2 1 0 1 3 2 0
McMAHON, Pat ss......... 1 0 0 0 0 0 0 0 0
LIEBERMAN, Josh 3b....... 2 0 0 0 0 0 1 2 2
KRYNSKI, Jason 3b....... 1 0 0 0 0 0 0 1 0
PHELPS, Mike ph......... 1 1 1 0 0 0 1 0 0
HAPP, J.A. p............. 0 0 0 0 0 0 0 0 0
Totals................... 40 7 15 7 1 8 24 11 8
South Alabama 15 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TOUCHSTONE T cf.......... 5 2 2 0 0 1 0 0 1
FILLINGIM rf............. 1 1 1 0 0 0 0 0 0
CRAIG rf................ 5 4 2 0 0 0 1 0 0
RAYBORN 1b............... 3 2 3 2 1 0 7 0 0
WIGGINS S pr............ 0 1 0 0 0 0 0 0 0
NELSON 1b............... 0 1 0 0 1 0 4 0 0
MULHERN lf............... 4 2 2 1 0 0 4 0 0
TOUCHSTONE J 2b.......... 2 1 1 3 1 0 1 3 0
GROSS dh................. 4 1 1 4 0 0 0 0 3
LAND c................... 5 0 2 1 0 2 8 1 0
MAYORGA 3b............... 4 0 0 0 1 0 0 2 1
PARKER ss................ 4 0 1 0 0 1 2 1 0
FULLAM p................. 0 0 0 0 0 0 0 0 0
HEATH p................. 0 0 0 0 0 0 0 5 0
Totals................... 37 15 15 11 4 4 27 12 5
Score by Innings R H E
-------------------------------------------
Northwestern........ 111 021 010 - 7 15 4
South Alabama....... 202 053 03X - 15 15 1
-------------------------------------------
E - MIKRUT 4(8); HEATH(2). DP - Wildcats 1. LOB - Wildcats 8; Jaguars 5. 2B
- ROEDER(2); BRIMMER(2); ACKLEY(2); CRAIG(4); MULHERN 2(4); LAND(3). 3B -
CRAIG(2). HR - GRESKY(2); GROSS(2). SF - GRESKY(2); MULHERN(3); TOUCHSTONE J
2(5). SB - POHLMAN(2); WIGGINS S(2); MAYORGA(2). CS - PADGETT(2); LAND(2);
PARKER(3).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
HAPP, J.A........... 4.1 7 8 5 2 2 20 23 78
ORI, Mark........... 1.0 3 3 2 0 0 6 6 20
FINCH, Stanley...... 1.2 2 1 1 1 2 6 8 20
SIBERIO, Julio...... 1.0 3 3 3 1 0 5 7 -
South Alabama IP H R ER BB SO AB BF NP
--------------------------------------------------
FULLAM.............. 2.2 5 3 2 0 2 12 13 33
HEATH............... 6.1 10 4 3 1 6 28 29 83
Win - HEATH (1-1). Loss - HAPP (1-1). Save - None.
WP - SIBERIO(2); HAPP 2(4); FULLAM(2); HEATH(2). PB - LAND(2). Inherited
runners/scored: ORI 3/3; FINCH 2/2; HEATH 1/0. Pitches/strikes: HAPP 78/46; ORI
20/13; FINCH 20/11; FULLAM 33/21; HEATH 83/58.
Umpires - Home:Pete Talbert 1st:Bill Cook 3rd:Terry Cook
Start: 4:10 p.m Time: 2:55 Attendance: