Northwestern
Season Statistics
Overall Statistics
2003 Northwestern Baseball
Overall Statistics for Northwestern (as of May 22, 2003)
(All games Sorted by Batting avg)
Record: 25-25 Home: 11-5 Away: 5-12 Neutral: 9-8 Big Ten: 15-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 MIKRUT, Jon...... .317 50-50 180 28 57 14 3 4 29 89 .494 10 1 21 5 .351 3 5 1-1 74 142 13 .943
34 GRESKY, David.... .313 50-50 179 35 56 13 1 9 43 98 .547 23 4 34 2 .399 2 1 7-8 131 2 5 .964
40 POHLMAN, Dan..... .285 49-49 151 30 43 8 1 6 21 71 .470 17 6 40 0 .377 1 0 3-4 58 9 4 .944
4 ORI, Mark........ .276 47-47 152 22 42 4 0 0 13 46 .303 17 6 26 4 .371 0 3 0-2 27 32 8 .881
23 ROEDER, Eric..... .252 44-44 155 24 39 8 0 3 17 56 .361 11 9 24 1 .337 0 4 4-7 106 90 2 .990
10 THARP, Travis.... .245 41-33 110 18 27 7 2 4 21 50 .455 10 3 15 2 .325 0 1 3-3 246 11 3 .988
16 PADGETT, Ken..... .219 47-46 137 19 30 6 0 1 14 39 .285 4 9 10 5 .281 3 5 1-2 266 46 11 .966
19 ACKLEY, Brandon.. .209 47-47 148 21 31 5 1 1 14 41 .277 13 1 24 5 .276 1 4 7-7 95 4 2 .980
--------------
26 ROMERO, Julian... .600 4-0 5 3 3 0 0 0 1 3 .600 0 1 0 0 .667 0 0 0-0 7 1 0 1.000
44 WYCKLENDT, Anthon .407 26-15 59 17 24 2 1 6 23 46 .780 4 3 19 0 .470 0 0 2-3 7 22 3 .906
13 HAYES, Chris..... .345 28-6 29 4 10 2 0 0 3 12 .414 3 0 3 0 .406 0 1 2-2 23 12 1 .972
28 KRYNSKI, Jason... .256 23-8 39 5 10 2 0 0 4 12 .308 3 2 9 1 .341 0 0 2-2 49 4 3 .946
25 FINCH, Stanley... .250 24-10 40 6 10 2 0 0 8 12 .300 3 2 6 1 .333 0 0 0-0 9 1 0 1.000
1 McMAHON, Pat..... .238 25-9 42 7 10 2 0 0 3 12 .286 3 1 9 1 .298 1 1 1-1 64 7 1 .986
20 BRAUER, Dan...... .231 17-9 13 2 3 0 0 0 2 3 .231 1 0 6 0 .286 0 0 0-0 6 10 0 1.000
24 BEATTY, Doug..... .222 10-0 9 2 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 1-1 2 1 0 1.000
7 LIEBERMAN, Josh.. .198 32-30 81 4 16 1 0 0 7 17 .210 4 3 10 3 .250 4 5 2-3 23 43 3 .957
8 PHELPS, Mike..... .192 16-4 26 8 5 0 0 0 5 5 .192 2 1 9 0 .267 1 0 0-0 12 17 3 .906
17 BRIMMER, Matt.... .167 11-3 12 4 2 1 0 0 3 3 .250 2 0 4 0 .286 0 1 0-0 4 5 2 .818
14 FAVIA, Frank..... .000 4-0 3 2 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0 0 0 0 .000
33 HAPP, J.A........ .000 15-14 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 9 0 1.000
31 BLESOFF, Evan.... .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
22 KONECNY, Dan..... .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 16 0 1.000
29 SIBERIO, Julio... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .267 50-50 1573 262 420 77 9 34 231 617 .392 132 53 273 30 .341 16 31 36-46 1217 492 65 .963
Opponents........... .275 50-50 1562 236 429 60 11 19 211 568 .364 180 17 305 29 .351 22 30 63-92 1219 489 65 .963
LOB - Team (326), Opp (358). DPs turned - Team (37), Opp (39). CI - Team (0), Opp (2). IBB - Team (6), GRESKY 5, MIKRUT 1,
Opp (11). Picked off - GRESKY 3, ROEDER 3, FINCH 2, LIEBERMAN 1, ACKLEY 1, PADGETT 1, MIKRUT 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 KONECNY, Dan..... 3.24 4-7 14 13 2 0/1 0 89.0 91 45 32 30 57 18 0 3 342 .266 7 2 0 3 7
20 BRAUER, Dan...... 3.50 5-3 12 7 3 0/1 2 54.0 50 29 21 32 44 5 1 0 204 .245 10 3 2 5 5
33 HAPP, J.A........ 3.58 7-6 14 14 6 2/1 0 83.0 85 40 33 33 94 10 4 4 318 .267 8 2 0 3 4
4 ORI, Mark........ 4.22 3-1 14 8 1 0/0 0 53.1 56 30 25 20 32 8 2 4 206 .272 1 5 0 1 6
--------------
13 HAYES, Chris..... 0.77 1-2 9 0 0 0/0 0 11.2 13 3 1 6 6 0 2 0 46 .283 1 0 1 0 0
9 MIKRUT, Jon...... 2.81 1-1 15 0 0 0/1 5 16.0 17 6 5 4 15 3 0 0 65 .262 1 0 0 0 1
29 SIBERIO, Julio... 4.66 0-0 8 0 0 0/0 0 9.2 10 6 5 3 2 3 0 0 36 .278 1 0 0 2 0
31 BLESOFF, Evan.... 5.45 1-2 11 2 0 0/0 0 33.0 40 28 20 20 16 2 2 3 120 .333 3 1 0 5 4
40 POHLMAN, Dan..... 6.05 3-3 9 6 1 0/0 0 41.2 51 38 28 19 29 8 0 5 171 .298 5 2 0 2 2
25 FINCH, Stanley... 6.28 0-0 11 0 0 0/0 0 14.1 16 11 10 13 10 3 0 0 54 .296 1 2 0 1 1
Totals.............. 3.99 25-25 50 50 13 4/2 7 405.2 429 236 180 180 305 60 11 19 1562 .275 38 17 3 22 30
Opponents........... 4.56 25-25 50 50 17 6/1 5 406.1 420 262 206 132 273 77 9 34 1573 .267 35 53 8 16 31
PB - Team (10), PADGETT 9, HAYES 1, Opp (5). Pickoffs - Team (3), BLESOFF 1, BRAUER 1, PADGETT 1, Opp (11). SBA/ATT - PADGETT
(54-77), HAPP (17-25), BRAUER (17-19), BLESOFF (7-13), McMAHON (9-12), POHLMAN (5-8), KONECNY (2-7), ORI (4-7), FINCH (4-5),
HAYES (2-4), MIKRUT (4-4), SIBERIO (1-1).
2003 Northwestern Baseball
Overall Statistics for Northwestern (as of May 22, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 KONECNY, Dan..... 19 3 16 0 1.000 1 2 5 .286 0 0
20 BRAUER, Dan...... 16 6 10 0 1.000 0 17 2 .895 0 0
33 HAPP, J.A........ 11 2 9 0 1.000 1 17 8 .680 0 0
25 FINCH, Stanley... 10 9 1 0 1.000 0 4 1 .800 0 0
26 ROMERO, Julian... 8 7 1 0 1.000 1 0 0 --- 0 0
24 BEATTY, Doug..... 3 2 1 0 1.000 0 0 0 --- 0 0
29 SIBERIO, Julio... 2 2 0 0 1.000 0 1 0 1.000 0 0
23 ROEDER, Eric..... 198 106 90 2 .990 22 0 0 --- 0 0
10 THARP, Travis.... 260 246 11 3 .988 22 0 0 --- 0 0
1 McMAHON, Pat..... 72 64 7 1 .986 0 9 3 .750 0 0
19 ACKLEY, Brandon.. 101 95 4 2 .980 2 0 0 --- 0 0
13 HAYES, Chris..... 36 23 12 1 .972 3 2 2 .500 1 0
16 PADGETT, Ken..... 323 266 46 11 .966 4 54 23 .701 9 0
34 GRESKY, David.... 138 131 2 5 .964 1 0 0 --- 0 0
7 LIEBERMAN, Josh.. 69 23 43 3 .957 5 0 0 --- 0 0
28 KRYNSKI, Jason... 56 49 4 3 .946 4 0 0 --- 0 0
40 POHLMAN, Dan..... 71 58 9 4 .944 0 5 3 .625 0 0
9 MIKRUT, Jon...... 229 74 142 13 .943 25 4 0 1.000 0 0
8 PHELPS, Mike..... 32 12 17 3 .906 4 0 0 --- 0 0
44 WYCKLENDT, Anthon 32 7 22 3 .906 1 0 0 --- 0 0
31 BLESOFF, Evan.... 10 1 8 1 .900 0 7 6 .538 0 0
4 ORI, Mark........ 67 27 32 8 .881 3 4 3 .571 0 0
17 BRIMMER, Matt.... 11 4 5 2 .818 0 0 0 --- 0 0
14 FAVIA, Frank..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1774 1217 492 65 .963 37 63 29 .685 10 0
Opponents........... 1773 1219 489 65 .963 39 36 10 .783 5 2
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2003 Northwestern Baseball
Games Summary for Northwestern (as of May 22, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Northwestern 41 32 32 34 41 25 15 21 15 6 262
Opponents 30 23 37 39 26 24 20 31 5 1 236
Win-loss summary:
W L T Pct
-- -- -- ----
Total 25 25 0 .500
Conference 15 14 0 .517
Non-Conf 10 11 0 .476
Home 11 5 0 .688
Away 5 12 0 .294
Neutral 9 8 0 .529
Day 23 24 0 .489
Night 2 1 0 .667
vs Left 2 7 0 .222
vs Right 23 18 0 .561
1-Run games 6 6 0 .500
2-Run games 3 6 0 .333
5+Run games 9 9 0 .500
Extra inns 3 2 0 .600
Shutouts 4 6 0 .400
General summary:
Current losing streak : 2
Longest winning streak : 7
Longest losing streak : 5
Home attendance : 4764 ( 16 dates avg = 297 )
Away attendance : 12368 ( 34 dates avg = 363 )
Total attendance: 17132 ( 50 dates avg = 342 )